+44(0)1922 622797

Leather Thickness Information

How Thick?

Leather is gauged for thickness, we express this in millimetres - see below for conversion table
We generally can supply leather thicknesses between 1.5 to 10mm.  The heavier (larger thickness) are rare and an extended delivery time may be required to complete an order.
Inch Millimetre Iron Decimal Ounce
(0.03937") (1/48") (1/64")
1/64" 0.40 ¾ 0. 015625 1
1/32" 0.80 .03125 2
3/64" 1.20 0.046875 3
1/16" 1.60 3 0.0625 4
5/64" 2.00 0.078125 5
3/32" 2.40 0.09375 6
7/64" 2.80 0.109375 7
1/8" 3.20 6 0.125 8
9/64" 3.60 0.140625 9
5/32" 4.00 0.15625 10
11/64" 4.40 0. 171875 11
3/16" 4.80 9 0.1875 12
13/64" 5.20 0.203125 13
7/32" 5.60 10½ 0.21875 14
15/64" 6.00 11¼ 0.23437 15
1/4" 6.40 12 0.250 16
17/64" 6.80 12¾ 0.26563 17
9/32" 7.20 13½ 0.28125 18
19/64" 7.60 14¼ 0.29687 19
5/16" 8.00 15 0.3125 20
21/64" 8.40 15¾ 0.32812 21
11/32" 8.80 16½ 0.34375 22
23/64" 9.20 17¼ 0.35937 23
3/8" 9.60 18 0.375 24
//www.sedgwickandcoleather.com/wp-content/uploads/2019/01/Leather_Thick_2.png
//www.sedgwickandcoleather.com/wp-content/uploads/2016/10/CS_Term_Image_3.png
//www.sedgwickandcoleather.com/wp-content/uploads/2016/10/CS_Image_Thick_1.png